Intellectual Property
This page provides information about patents, patent applications and registered design rights associated with Gowerlabs Ltd products and technologies, including in particular the LUMO functional near-infrared spectroscopy (fNIRS) system.
This page is intended to satisfy virtual patent marking requirements under applicable laws.
Patents
Measuring Apparatus and Device for Measuring Changes in Chromophore Concentration
| Jurisdiction | Patent / Publication Number |
|---|---|
| United Kingdom | EP3493730 Granted |
| Netherlands | EP3493730 Granted |
| Germany | EP3493730 Granted |
| France | EP3493730 Granted |
| China | ZL201780064317.3 Granted |
Measuring Apparatus and Device for Measuring Changes in Chromophore Concentration
| Jurisdiction | Patent / Publication Number |
|---|---|
| United Kingdom | EP4039178 Granted |
| European Union (Unitary Patent) | EP4039178 Granted |
| Spain | EP4039178 Granted |
Measuring Apparatus and Device for Measuring Changes in Chromophore Concentration
| Jurisdiction | Patent / Publication Number |
|---|---|
| United States | US20240108244A1 Pending |
Light Guide Module and Apparatus for Measuring an Optical Property of a Medium
| Jurisdiction | Patent / Publication Number |
|---|---|
| United States | US20250176874A1 Pending |
| European Patent (Application) | EP4498898 Pending |
| China | CN119300751A Pending |
Design Rights
| Jurisdiction | Design Registration Number |
|---|---|
| European Union | 004038206-0001 Granted |
| United Kingdom | 90040382060001 Granted |
| European Union | 004038206-0002 Granted |
| United Kingdom | 90040382060002 Granted |
| European Union | 004038206-0003 Granted |
| United Kingdom | 90040382060003 Granted |
| European Union | 004038206 Granted |
| European Union | 004038206-0004 Granted |
| United Kingdom | 90040382060004 Granted |
This list may not be exhaustive, and other patents and patent applications may be pending in the United Kingdom and elsewhere.